Junior Race Final Results

Return to Previous Page

RACE NO Surname Initial CLUB Longton Time Longton Points Tunstall Time Tunstall Points Fenton Time Fenton Points Hanley Time Hanley Points CAT Overall
332 BARNETT OLIVIA STOKE AC 08.44.00 48 08.46.00 47 08.49.00 49 08.44.00 49 FU11 193
353 BAXTER ELLIE STAFFORD H 09.01.00 46 08.48.00 46 09.11.02 47 08.52.00 47 FU11 186
392 COOGAN LAURA STOKE AC 09.38.00 45 10.19.00 43 09.13.00 45 09.19.00 45 FU11 178
362 WHITEHURST LAURA NEWCASTLE AC 10.02.00 44 10.06.02 44 10.41.00 44 10.00.01 43 FU11 175
313 LARSSON OLIVER NEWCASTLE AC 10.17.00 42 10.28.00 41 11.03.00 42 12.28.00 41 FU11 166
361 JONES ELLIE NEWCASTLE AC 08.14.00 50 08.25.00 50 08.09.00 50 99.99.99 0 FU11 150
391 BAGGULEY CHARLIE NEWCASTLE AC 08.51.00 47 08.55.00 45 99.99.99 0 08.37.00 50 FU11 142
416 GOODFELLOW SOPHIE NEWCASTLE AC 99.99.99 0 08.45.01 48 09.02.00 48 09.03.02 46 FU11 142
403 BROOKES HOLLY SMM 99.99.99 0 11.38.00 39 12.47.00 41 11.59.00 42 FU11 122
382 MELLOR INDIA NEWCASTLE AC 08.14.01 49 08.36.00 49 99.99.99 0 99.99.99 0 FU11 98
426 TWARDOCHLEB REBECCA NEWCASTLE RC 99.99.99 0 99.99.99 0 09.12.00 46 08.45.00 48 FU11 94
348 INGRAM-RICHARDS JEMMA STOKE AC 11.04.00 40 10.24.00 42 99.99.99 0 99.99.99 0 FU11 82
411 BRERETON GRACE U/A 13.48.00 38 12.32.00 38 99.99.99 0 99.99.99 0 FU11 76
387 RANFORD GRACE U/A 12.35.00 39 12.58.00 36 99.99.99 0 99.99.99 0 FU11 75
367 ALI AIMA U/A 14.17.00 37 14.35.00 35 99.99.99 0 99.99.99 0 FU11 72
258 VERNON JAZMINE U/A 99.99.99 0 99.99.99 0 99.99.99 0 09.29.00 44 FU11 44
314 WARD RACHEL NEWCASTLE AC 10.07.00 43 99.99.99 0 99.99.99 0 99.99.99 0 FU11 43
433 PARRY JASMINE NEWCASTLE RC 99.99.99 0 99.99.99 0 10.53.00 43 99.99.99 0 FU11 43
305 HILL ELIZA NEWCASTLE AC 10.59.00 41 99.99.99 0 99.99.99 0 99.99.99 0 FU11 41
396 MINTON NIAMH U/A 99.99.99 0 10.37.00 40 99.99.99 0 99.99.99 0 FU11 40
412 RANFORD POPPY U/A 99.99.99 0 12.47.00 37 99.99.99 0 99.99.99 0 FU11 37
328 COOGAN MORGAN STOKE AC 07.54.00 48 07.56.00 50 07.33.00 50 07.34.00 50 FU13 198
306 HARDING MELISSA STOKE AC 07.52.00 49 08.07.00 47 08.03.00 48 07.38.00 49 FU13 193
301 STONE TASHA U/A 08.03.00 47 08.00.00 48 07.39.00 49 08.06.00 47 FU13 191
309 HEATH CHLOE STOKE AC 08.05.00 46 08.18.00 44 08.26.00 45 08.06.01 46 FU13 181
345 HEATH JESSICA STOKE AC 08.24.01 44 08.08.00 46 08.22.00 46 08.14.00 44 FU13 180
359 ADAMS JESSICA SMAC 08.59.00 41 09.04.01 40 09.07.01 44 08.55.00 41 FU13 166
415 CHAUDREY CHARMAINE U/A 09.25.00 38 09.18.01 38 10.16.00 40 09.01.00 40 FU13 156
378 MANDERS ISABELLE U/A 10.10.00 37 09.57.00 36 10.19.00 39 09.45.00 36 FU13 148
370 HANCOCK LAUREN SMAC 07.48.00 50 07.59.00 49 99.99.99 0 08.11.00 45 FU13 144
326 NOLAN MAIREAD STOKE AC 08.12.00 45 08.27.00 43 08.19.00 47 99.99.99 0 FU13 135
347 MELLOR CATHERINE STOKE AC 08.46.00 42 08.48.01 42 99.99.99 0 08.54.00 42 FU13 126
380 KEATES GEORGIA NEWCASTLE AC 08.37.00 43 08.51.01 41 99.99.99 0 09.03.00 39 FU13 123
335 ORGANISCIAC MONICA STOKE AC 09.03.00 39 09.09.00 39 99.99.99 0 09.23.00 37 FU13 115
304 HILL PHOEBE NEWCASTLE AC 11.09.00 36 99.99.99 0 11.53.00 38 12.37.00 35 FU13 109
334 GROCOTT DILYS NEWCASTLE AC 09.00.00 40 99.99.99 0 99.99.99 0 08.48.00 43 FU13 83
351 SMITH MEGAN STOKE AC 99.99.99 0 09.18.02 37 09.20.00 43 99.99.99 0 FU13 80
260 BERRISFORD AMELIA STOKE AC 99.99.99 0 99.99.99 0 99.99.99 0 08.02.00 48 FU13 48
407 QUINCE SOPHIE BUXTON AC 99.99.99 0 08.16.00 45 99.99.99 0 99.99.99 0 FU13 45
430 DINEEN GEORGIA NEWCASTLE RC 99.99.99 0 99.99.99 0 10.03.00 42 99.99.99 0 FU13 42
431 ROWSON LIBERTY NEWCASTLE RC 99.99.99 0 99.99.99 0 10.10.01 41 99.99.99 0 FU13 41
291 KEATS ABBIE NEWCASTLE AC 99.99.99 0 99.99.99 0 99.99.99 0 09.03.01 38 FU13 38
398 SOOZEWINSKA MARTYNA U/A 99.99.99 0 10.21.00 35 99.99.99 0 99.99.99 0 FU13 35
397 HARPER ELLIE U/A 99.99.99 0 99.99.99 0 99.99.99 0 99.99.99 0 FU13 0
341 PATRICK MOLLIE NEWCASTLE AC 07.33.00 50 07.32.00 50 07.44.00 50 07.49.00 49 FU15 199
376 DALE CHARLOTTE NEWCASTLE AC 07.40.00 49 07.48.00 49 08.02.03 48 07.56.00 48 FU15 194
344 HEATH JADE STOKE AC 07.59.00 48 08.07.01 47 08.07.00 47 08.34.00 46 FU15 188
390 LAW LUCY NEWCASTLE AC 08.07.00 47 08.43.00 45 10.10.00 45 08.32.00 47 FU15 184
342 PATRICK CHLOE NEWCASTLE AC 08.15.00 46 08.20.00 46 08.36.00 46 08.38.00 45 FU15 183
406 RIDGWAY AMELIA C & S 99.99.99 0 07.51.00 48 07.57.00 49 07.40.00 50 FU15 147
381 HAWLEY CATHY SMAC 10.00.00 44 11.35.00 43 11.53.01 44 99.99.99 0 FU15 131
394 EVANS TONI NEWCASTLE AC 99.99.99 0 10.06.00 44 99.99.99 0 09.12.00 44 FU15 88
354 ASHBY JOANNA STOKE AC 09.31.00 45 99.99.99 0 99.99.99 0 99.99.99 0 FU15 45
386 BIRD MEGAN NEWCASTLE AC 99.99.99 0 99.99.99 0 99.99.99 0 99.99.99 0 FU15 0
259 JONES HANNAH NEWCASTLE AC 99.99.99 0 99.99.99 0 99.99.99 0 99.99.99 0 FU15 0
339 FRADLEY JAMES NEWCASTLE AC 07.14.00 50 07.15.00 50 07.25.00 50 07.21.00 49 MU11 199
307 SABIN THOMAS STAFFORD H 07.34.00 49 07.27.02 49 07.55.00 48 07.46.00 48 MU11 194
338 FRADLEY ADAM NEWCASTLE AC 08.08.00 47 08.33.00 45 07.59.00 47 07.59.00 47 MU11 186
352 SMITH EDWARD STOKE AC 08.10.00 46 08.03.00 48 08.02.00 46 08.16.00 46 MU11 186
384 MYATT-WINTERTON HARVEY NEWCASTLE AC 08.53.00 43 09.08.00 40 09.07.00 43 08.50.00 42 MU11 168
377 GUARNERI JOSHUA NEWCASTLE AC 08.43.02 44 09.12.00 39 08.55.00 44 09.12.00 38 MU11 165
373 WEMYSS ETHAN STOKE AC 09.42.00 40 09.04.00 41 09.11.01 42 09.11.00 39 MU11 162
358 BROWNSON DYLAN NEWCASTLE AC 11.01.00 38 12.17.00 29 10.18.00 38 09.02.00 40 MU11 145
393 MADDOCK CASEY STOKE AC 99.99.99 0 09.00.00 43 08.40.00 45 08.35.00 45 MU11 133
385 DROOGMANS JACOB NEWCASTLE AC 10.55.00 39 10.09.00 34 09.40.00 40 99.99.99 0 MU11 113
372 MORRIS AMBROSE NEWCASTLE AC 11.54.00 35 11.40.00 33 13.04.00 35 99.99.99 0 MU11 103
422 ASHFORTH RYAN CAN & STAFFS 99.99.99 0 99.99.99 0 07.36.00 49 07.14.01 50 MU11 99
369 GREGORY ROBROY STOKE AC 07.54.01 48 08.08.01 47 99.99.99 0 99.99.99 0 MU11 95
368 ALI RAFAY U/A 08.40.00 45 09.01.00 42 99.99.99 0 99.99.99 0 MU11 87
340 WHITE CALUM NEWCASTLE AC 08.58.00 42 08.51.00 44 99.99.99 0 99.99.99 0 MU11 86
346 MEESON DANIEL U/A 09.09.00 41 09.29.00 38 99.99.99 0 99.99.99 0 MU11 79
424 MOSS RYAN NEWCASTLE RC 99.99.99 0 99.99.99 0 09.22.00 41 09.23.00 37 MU11 78
425 MOSS HARRY NEWCASTLE RC 99.99.99 0 99.99.99 0 10.01.00 39 10.00.00 36 MU11 75
429 NIXON CONNOR NEWCASTLE AC 99.99.99 0 10.04.00 37 10.56.00 37 99.99.99 0 MU11 74
336 BRADLEY JORDAN U/A 11.23.00 37 99.99.99 0 99.99.99 0 12.35.00 34 MU11 71
303 HILL CALEB NEWCASTLE AC 14.24.00 33 99.99.99 0 99.99.99 0 10.54.00 35 MU11 68
375 BLOUNT THOMAS NEWCASTLE AC 12.22.00 34 11.40.01 32 99.99.99 0 99.99.99 0 MU11 66
410 BRERETON DYLAN U/A 99.99.99 32 12.10.00 31 99.99.99 0 99.99.99 0 MU11 63
395 ALLEN MITCHELL STOKE AC 99.99.99 0 08.14.00 46 99.99.99 0 99.99.99 0 MU11 46
264 O'FARRELL MATTHEW U/A 99.99.99 0 99.99.99 0 99.99.99 0 08.36.00 44 MU11 44
261 WAGG JOSEPH U/A 99.99.99 0 99.99.99 0 99.99.99 0 08.42.00 43 MU11 43
262 MEIR JAKE NEWCASTLE AC 99.99.99 0 99.99.99 0 99.99.99 0 09.00.00 41 MU11 41
360 DEAN HARRY SMAC 11.49.00 36 99.99.99 0 99.99.99 0 99.99.99 0 MU11 36
408 EVANS LOUIS SMM 99.99.99 0 10.06.01 36 99.99.99 0 99.99.99 0 MU11 36
432 QUINN AIDEN U/A 99.99.99 0 99.99.99 0 12.00.00 36 99.99.99 0 MU11 36
428 HEATH DECLAN NEWCASTLE AC 99.99.99 0 10.06.03 35 99.99.99 0 99.99.99 0 MU11 35
400 NIXON MATTHEW NEWCASTLE AC 99.99.99 0 12.13.00 30 99.99.99 0 99.99.99 0 MU11 30
330 BAGGELEY LIAM STOKE AC 06.43.00 50 06.46.00 50 07.05.00 50 06.45.00 50 MU13 200
320 CATON MATT SMAC 07.04.00 47 07.06.01 47 07.22.00 49 07.10.01 49 MU13 192
337 FRADLEY PAUL NEWCASTLE AC 07.26.00 44 07.27.00 46 07.37.00 47 07.21.01 46 MU13 183
319 BROOKES TOM SMAC 07.12.00 46 07.39.00 42 08.02.02 45 07.26.00 45 MU13 178
317 FOWLER BRADLEY BUXTON AC 08.00.00 41 07.54.00 40 08.14.00 44 08.24.00 42 MU13 167
315 MOORE LEWIS NEWCASTLE AC 08.24.00 40 09.10.00 35 08.49.01 43 08.37.01 41 MU13 159
324 STEVENTON GEORGE STOKE AC 08.43.01 39 08.45.00 37 09.11.00 41 08.47.00 40 MU13 157
364 WHITEHURST CHRIS NEWCASTLE AC 09.21.00 38 08.53.00 36 08.51.00 42 08.55.01 39 MU13 155
318 MANN JOEL STOKE AC 06.56.00 48 07.27.01 45 07.29.00 48 99.99.99 0 MU13 141
418 SNUTCH MACAULEY STOKE AC 06.55.00 49 08.17.00 39 99.99.99 0 07.14.00 48 MU13 136
323 STODDARD NICK STOKE AC 07.16.00 45 08.22.00 38 99.99.99 0 07.16.00 47 MU13 130
366 COOKE CHARLIE STOKE AC 07.28.00 43 07.36.00 43 99.99.99 0 07.34.01 44 MU13 130
310 TONKS JAMES NEWCASTLE AC 07.35.00 42 07.50.00 41 07.50.00 46 99.99.99 0 MU13 129
321 CATON MATTHEW SMAC 09.48.00 37 10.03.00 34 99.99.99 0 99.99.99 0 MU13 71
399 JOHNSTON JOHN STOKE AC 99.99.99 0 06.52.00 49 99.99.99 0 99.99.99 0 MU13 49
409 EVANS LINDON STOKE AC 99.99.99 0 07.06.00 48 99.99.99 0 99.99.99 0 MU13 48
263 MEIR BEN NEWCASTLE AC 99.99.99 0 99.99.99 0 99.99.99 0 07.52.01 43 MU13 43
343 SHELDON DAVID STOKE AC 06.13.00 50 06.15.00 50 06.27.00 50 06.21.00 50 MU15 200
302 HULME CALLUM STOKE AC 06.23.00 49 06.30.00 48 06.31.00 49 06.26.00 49 MU15 195
356 LEE KEIRAN STOKE AC 06.25.00 48 06.26.00 49 06.37.00 48 06.29.00 48 MU15 193
312 BRERETON BEN NEWCASTLE AC 06.37.00 47 06.44.00 47 06.40.00 47 06.38.00 47 MU15 188
355 WYATT ASHLEY STOKE AC 06.53.00 44 06.53.00 45 07.07.00 45 07.10.00 42 MU15 176
311 BRERETON OLIVER NEWCASTLE AC 06.42.00 45 07.05.00 42 07.07.01 44 07.08.00 43 MU15 174
308 SABIN NATHAN STAFFORD H 07.08.00 42 07.12.00 41 07.18.00 41 07.02.00 44 MU15 168
327 COOGAN HARRY U/A 07.42.00 40 07.47.00 40 08.02.01 40 07.57.00 39 MU15 159
363 WHITEHURST JON NEWCASTLE AC 08.43.00 36 08.38.00 36 09.10.00 35 08.44.01 36 MU15 143
374 POSTLES CONNOR SMAC 08.19.00 37 08.41.00 35 08.47.00 36 08.59.00 35 MU15 143
404 BLANCH KOREY STOKE AC 99.99.99 0 06.50.00 46 07.03.00 46 06.41.00 46 MU15 138
333 NEED DANIEL SMAC 07.07.00 43 99.99.99 0 07.09.00 43 07.45.00 41 MU15 127
350 MELLOR GEORGE STOKE AC 07.46.00 39 07.53.00 39 99.99.99 0 07.52.00 40 MU15 118
371 DAVIES JAMES NEWCASTLE AC 08.11.00 38 08.20.01 37 08.37.00 37 99.99.99 0 MU15 112
325 BOTHAM SAMUEL STOKE AC 06.41.00 46 06.56.00 44 99.99.99 0 99.99.99 0 MU15 90
419 DURNAM NICHOLAS NEWCASTLE AC 99.99.99 0 06.59.00 43 99.99.99 0 06.58.00 45 MU15 88
365 CHAMP NICHOLAS STOKE AC 07.23.00 41 99.99.99 0 07.15.00 42 99.99.99 0 MU15 83
256 HEATH ALISTAIR STOKE AC 99.99.99 0 99.99.99 0 08.05.00 39 08.05.00 38 MU15 77
257 PUGH MATT U/A 99.99.99 0 99.99.99 0 08.31.00 38 08.36.01 37 MU15 75
414 HEATH ALISTAIR STOKE AC 99.99.99 0 07.57.00 38 99.99.99 0 99.99.99 0 MU15 38
316 BARKER ALEX U/A 99.99.99 0 99.99.99 0 99.99.99 0 99.99.99 0 MU15 0
322 APPLEBY LEWIS SMAC 99.99.99 0 99.99.99 0 99.99.99 0 99.99.99 0 MU15 0

Return to Previous Page